This magnet you see now is a 2mm diameter magnet series from China Courageous Magnet Manufacturer, small diameter, only 2mm, very fine, 25mm height or thickness, common plating standard tolerance, magnetized by diameter direction, perfect for precision parts, sensors, electrical appliances, electronic products, etc. You can choose the magnetic grade you need to meet your application, support axial magnetization, welcome! Business owners from all countries to buy in bulk.
N35-N55 neodymium magnets magnetic performance parameters from which you can choose
NO. | Grade | Remanence Br mT(KG) | Coercivity bHc KA/m(KOe) | Intrinsic Coercivity iHc KA/m(KOe) | Maximium Energy Product (BH)maxKJ/m3 (MGOe) | Max Working Temp. (℃) |
1 | N35 | 1170-1220(11.7-12.2) | ≥868(≥10.9) | ≥955(≥12) | 263-287(33-36) | 80℃ |
2 | N38 | 1220-1250(12.2_12.5) | ≥899(≥11.3) | ≥955(≥12) | 287-310(36-39) | 80℃ |
3 | N40 | 1250-1280(12.5-12.8) | ≥907(≥11.4) | ≥955(≥12) | 302-326(38-41) | 80℃ |
4 | N42 | 1280-1320(12.8-13.2) | ≥915(≥11.5) | ≥955(≥12) | 318-342(40-43) | 80℃ |
5 | N45 | 1320-1380(13.2-13.8) | ≥923(≥11.6) | ≥955(≥12) | 342-366(43-46) | 80℃ |
6 | N48 | 1380-1420(13.8-14.2) | ≥923(≥11.6) | ≥955(≥12) | 366-390(46-49) | 80℃ |
7 | N50 | 1400-1450(14.0-14.5) | ≥796(≥10.0) | ≥876(≥11) | 382-406(48-51) | 60℃ |
8 | N52 | 1430-1480(14.3-14.8) | ≥796(≥10.0) | ≥876(≥11) | 398-422(50-53) | 60℃ |
9 | N55 | 1470-1520(14.7-15.2) | ≥796(≥10.0) | ≥876(≥11) | 414-438(52-56) | 60℃ |
Other small diameter neodymium cylindrical bar magnets;
4mm diameter x 20mm Strong Neodymium Cylinder Rod Magnet
Small diameter rod cylindrical magnets dia 1.9mm x height 6mm