Samarium cobalt permanent magnet is a powerful permanent magnet material, which is composed of samarium (Sm) and cobalt (Co) and other elements, belonging to rare earth magnets, and is widely used in various electronic devices, medical devices, motors, magnetic sensors and other fields.
Arc samarium cobalt permanent magnets can be processed into various shapes and sizes through different processes, such as arc, round, square, etc., with holes, which makes it more flexible in design and manufacturing, to adapt to a variety of high temperature applications.
Samarium cobalt physical properties;
Parameter | Unit | SmCo5 | Sm2Co17 |
Density | g/cm3 | 8.1-8.5 | 8.3-8.5 |
Curie temperature | ℃ | 700-750 | 800-850 |
Recoil permeability | (μ rec) 【-】 | 1.00-1.05 | 1.0-1.1 |
Hardness | Hv | 400-500 | 500-600 |
Electrical resistivity | Ω.cm | 5-6 X10^5 | 8-9 X10^5 |
Compressive strength | Mpa | 420-680 | 700-830 |
Thermal conductivity | (w/m -K) | Ω.cm | 12 |
Thermal expansion coefficient | 10^6/℃ | 13 | 11 |
Saturation magnetic field | KA/m | >1600 | >3200 |
Arc shaped wedge magnets with stronger magnetism;